Machinist Hammer
Machinist Hammers
- Drop forged carbon steel. Heat treated
| Size gms) | Pcs. Per master Carton | Size (gms) | Pcs. Per master Carton |
|---|---|---|---|
| 100 | 120 | 800 | 24 |
| 200 | 80 | 100 | 16 |
| 300 | 60 | 1500 | 12 |
| 400 | 40 | 2000 | 8 |
| 500 | 40 |
Machinist Hammers
| Size gms) | Pcs. Per master Carton | Size (gms) | Pcs. Per master Carton |
|---|---|---|---|
| 100 | 120 | 800 | 24 |
| 200 | 80 | 100 | 16 |
| 300 | 60 | 1500 | 12 |
| 400 | 40 | 2000 | 8 |
| 500 | 40 |
Reviews
There are no reviews yet.