Carpenter Pincer
CARPENTER PINCER
- Drop forged from high carbon steel
- Hardened & tempered. Epoxy coated.
| Size(inch) | Size(mm) | Pcs. Per Master Carbon |
|---|---|---|
| 6 | 150 | 120 |
| 7 | 175 | 100 |
| 8 | 200 | 80 |
| 10 | 250 | 40 |
CARPENTER PINCER
| Size(inch) | Size(mm) | Pcs. Per Master Carbon |
|---|---|---|
| 6 | 150 | 120 |
| 7 | 175 | 100 |
| 8 | 200 | 80 |
| 10 | 250 | 40 |
Reviews
There are no reviews yet.