Description
| CODE | Length (inch) | Length (mm) | Width (mm) | Thick (mm) | WEIGHT / DOZ (kg) | DOZ / CASE |
|---|---|---|---|---|---|---|
| RFL08 | 8 | 200 | 20.6 | 5.0 | 1.72 | 25 |
| RFL10 | 10 | 250 | 25.4 | 6.15 | 3.14 | 13 |
| RFL12 | 12 | 300 | 30.6 | 6.6 | 5.12 | 10 |
| RFL14 | 14 | 350 | 36.0 | 7.7 | 8.12 | 6 |
Wood rasps, made in flat, and hand shapes are for use on wood or soft metals. The flat and half round rasps have the same coarseness of teeth and the edges of these two types have single cut file teeth.
| CODE | Length (inch) | Length (mm) | Width (mm) | Thick (mm) | WEIGHT / DOZ (kg) | DOZ / CASE |
|---|---|---|---|---|---|---|
| RFL08 | 8 | 200 | 20.6 | 5.0 | 1.72 | 25 |
| RFL10 | 10 | 250 | 25.4 | 6.15 | 3.14 | 13 |
| RFL12 | 12 | 300 | 30.6 | 6.6 | 5.12 | 10 |
| RFL14 | 14 | 350 | 36.0 | 7.7 | 8.12 | 6 |
Reviews
There are no reviews yet.