Hand / Flachstumpf Plate A Man / Plana Paralela
| CODE | Length (inch) | Length (mm) | Width (mm) | Thick (mm) | Weight / DOZ (kg) | DOZ / CASE |
|---|---|---|---|---|---|---|
| HND04 | 4 | 100 | 12.0 | 3.0 | 0.33 | 100 |
| HND06 | 6 | 150 | 16.0 | 4.0 | 0.81 | 50 |
| HND08 | 8 | 200 | 20.6 | 5.0 | 1.68 | 25 |
| HND10 | 10 | 250 | 25.4 | 6.15 | 3.18 | 20 |
| HND12 | 12 | 300 | 30.6 | 6.6 | 4.70 | 10 |
| HND14 | 14 | 350 | 36.0 | 7.7 | 7.74 | 6 |





Reviews
There are no reviews yet.