PIPE WRENCH STILLSON TYPE
PIPE WRENCH STILLSON TYPE
- Drop forged, carbon steel & hardened teeth.
Size(inch) | Size(mm) | Pcs. Per Master Carbon |
---|---|---|
8 | 200 | 75 |
10 | 250 | 48 |
12 | 300 | 36 |
14 | 350 | 24 |
18 | 450 | 16 |
24 | 600 | 8 |
36 | 900 | 4 |
PIPE WRENCH STILLSON TYPE
Size(inch) | Size(mm) | Pcs. Per Master Carbon |
---|---|---|
8 | 200 | 75 |
10 | 250 | 48 |
12 | 300 | 36 |
14 | 350 | 24 |
18 | 450 | 16 |
24 | 600 | 8 |
36 | 900 | 4 |
Reviews
There are no reviews yet.